![]() L:5.5 V: |
Cwm Ivy Tor Cave NGR: SS 4350 9408 20 m.asl Swansea , Gower |
map using leaflet map: | |||
| Cave | |||||
| Access | |||||
| Description | |||||
| History | |||||
| Hydrology | |||||
| Conservation | SSSI: 0578 CwmIvy Marsh and Tor (Biological) | ||||
| Gallery | |||||
![]() Brendan Marris 2016 | |||||
| Survey | |||||
| References | |||||
| Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 1092 |
Comment? Email registrar@cambriancavingcouncil.org.uk | © Caving Wales ⓗ Ogofa Cymru | |||