![]() L: V: |
Decoy Pond Sink NGR: SS 519 909 80 m.asl Swansea , Gower |
map using leaflet map: | |||
| Sink | |||||
| Access | |||||
| Description | |||||
| History | |||||
| Hydrology | The flow rate is 250 gallons a minute (.019 cumec). The sink connects hydrologically with Wellhead in 4 days, but does not connect with Llanrhidian Rising. | Tests | |||
| Conservation | |||||
| Gallery | |||||
![]() Brendan Marris 2018 | |||||
| Survey | |||||
| References | |||||
| Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 1112 |
Comment? Email registrar@cambriancavingcouncil.org.uk | © Caving Wales ⓗ Ogofa Cymru | |||