| Ogof Nant Rhin (Cave & Rising)
|
|||||
| Location | SO 21040 12420. Northern Outcrop - Central (Morlais to Abergavenny), Monmouthshire | Updated |
// | ||
| Elevation (m) | 250 | Length (m) |
346 | ||
| OS Map No. 1:50000 |
161 | 1:25000 |
OL13 | 1:10000 |
|
| Access | Situated in the Clydach Gorge. From the large lay-by on the Heads of the Valley Road (A465), scramble down the bank towards the river, trending downstream. The entrance is situated in an unstable scree slope, 2m above the river. | ||||
| Description | An active resurgence cave containing many fine calcite formations but totally inaccessible to anyone of larger than average build. | ||||
| Condition | |||||
| Bibliography | Descent 111 Stratford, T. Caves of South Wales. 1995 |
||||
| Survey | T. Copeland et al 1993, Descent 111 | ||||
| Found / Dug By | First Explored 1991 | ||||
| Copyright © Cambrian Caving Council 2008 |
Web development by Cookie. Photo © Ian Timney |
||||