![]() L: V: |
Bishopston Valley West Rising NGR: SS 5744 8839 13 m.asl Swansea , Gower |
map using leaflet map: | |||
| Rising | |||||
| Access | |||||
| Description | |||||
| History | |||||
| Hydrology | The rising has been traced back to Barland Quarry Sink and disgorges 1000 gallons a minute (.076 cumec) | Tests | |||
| Conservation | SSSI: 1036 Pwll-du Head and Bishopston Valley (Mixed/M) | ||||
| Survey | |||||
| References | |||||
| Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 1872 |
Comment? Email registrar@cambriancavingcouncil.org.uk | © Caving Wales ⓗ Ogofa Cymru | |||