![]() L:20 V: |
Courthouse Cave 4 NGR: SS 5620 9012 63 m.asl Swansea , Gower |
map using leaflet map: | |||
| Cave | |||||
| Access | |||||
| Description | |||||
| History | |||||
| Hydrology | |||||
| Conservation | SSSI: 0781 Coedydd Parkmill a Cwm Llethrid (Mixed) | ||||
| Gallery | |||||
![]() Brendan Marris 2018 | |||||
| Survey | |||||
| References | |||||
| Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 1898 |
Comment? Email registrar@cambriancavingcouncil.org.uk | © Caving Wales ⓗ Ogofa Cymru | |||