![]() L:200 V:40 |
Twll Clogfaen, Boulder Hole NGR: SO 02254 08476 261 m.asl Merthyr Tydfil , Northern Outcrop - East (Morlais to Abergavenny) |
map using leaflet map: | |||
| Active | Pothole | ||||
| Access | |||||
| Description | |||||
| History | |||||
| Hydrology | Water said to have been traced to Ogof Pont-y-Meirw by Tony Donovan | Tests | |||
| Conservation | |||||
| Gallery | |||||
![]() Brendan Marris 2015 | |||||
| Survey | |||||
| References | |||||
| Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 2014-1 |
Comment? Email registrar@cambriancavingcouncil.org.uk | © Caving Wales ⓗ Ogofa Cymru | |||