![]() L: V: |
Oakdale West Sink NGR: SS 51515 88436 83 m.asl Swansea , Gower |
map using leaflet map: | |||
| Sink | |||||
| Access | |||||
| Description | |||||
| History | |||||
| Hydrology | Traced to Nicholaston West spring | Tests | |||
| Conservation | |||||
| Gallery | |||||
![]() Brendan Marris 2016 | |||||
| Survey | |||||
| References | |||||
| Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 2017-34 |
Comment? Email registrar@cambriancavingcouncil.org.uk | © Caving Wales ⓗ Ogofa Cymru | |||