![]() L: V:2.5 |
Tarquin Hole NGR: SO 22520 12380 300 m.asl Monmouthshire , Northern Outcrop - East (Morlais to Abergavenny) |
map using leaflet map: | |||
| Sink | Pothole | ||||
| Access | |||||
| Description | |||||
| History | |||||
| Hydrology | Considerable amout of water sank in boulder floor in flood, presumably feeding Llanelly Quarry Pot | Tests | |||
| Conservation | |||||
| Survey | |||||
| References | |||||
| Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 2022-21 |
Comment? Email registrar@cambriancavingcouncil.org.uk | © Caving Wales ⓗ Ogofa Cymru | |||