| Dan Yr Ogof Resurgence (Cave/Rising)
|
|||||
| Location | SN 83820 16000. Northern Outcrop - West (Black Mountain), Powys | Updated |
// | ||
| Elevation (m) | 225 | Length (m) |
15500 | ||
| OS Map No. 1:50000 |
160 | 1:25000 |
OL12 | 1:10000 |
|
| Access | The first part of the cave is a show cave and can easily be reach from the Sennybridge-Swansea road. The cave is owned by the Dan-yr-Ogof Cave Co. Ltd and the cave is managed for access by cavers by the Dan-yr-Ogof cave Advisory Committee. Only parties accompanied by a Warden (Leader) appointed by DYOCAC may go beyond the show cave See the Access page of the Cambrian Caving Council Website for current Access arrangements at http://www.cambriancavingcouncil.org.uk/cave_access.html |
||||
| Description | First recorded exploration by the Morgan brothers in 1912, The river cave can be followed for 120 metres to a sump. The show cave is 520 metres long and leads to a series of four lakes beyond which is a complex series of passages and chambers ending in a long crawl. In 1966 a major extension to the cave was discovered some one mile in length. Two further extensions were subsequently discovered giving the cave a length of over 9 miles. The old cave and first part of the new extensions run in a SW direction, the known passages then running north. Survey Details : (a) Old cave. G.Platten. 1938. Plan only. Private, (b) Old cave, J.H.Davies. C.R.G. grade 4. 1952 Plan only. Private, (c) Old cave based on various surveys with new additions, A.Coase C.R.G. Grade 4, Plan only. Limited publication (d) Provisional survey of 1966 series. D.Thomas C.R.G. Grade 1 and Plan only. Published privately. (e) Show cave survey. N.S. Christopher 1967. C.R.G. Grade 6c Plan and section. unpublished. (f) Composite survey of all known cave. Plan only based on above surveys, A.Coase and D.Judson. Published. SWCC, |
||||
| Condition | |||||
| Bibliography | BCRA Transactions, Volume 4, No's 1 & 2, March 1977 British Caver, Volume 2, 1937, Page 12, 42 British Caver, Volume 11, 1943, Page 57 British Caver, Volume 28, 1957, Page 67 British Caver, Volume 29, 1958, Page 84 British Caver, Volume 34, 1939, Page 97 British Caver, Volume 4, 1939, Page 70 British Caver, Volume 5, 1940, Page 21 British Caver, Volume 6, 1941, Page 50 British Caver, Volume 6, 1941, Page 57 Caves and Caving 56, Summer 1992, Page 15 Caves and Caving, Spring 1996, Page 6 Caves and Caving, Summer 1993, Page 6 Caves of South Wales, 1995, Page 97 Dan-Yr-Ogof, 1939, early Cave Tourist Guidebook Descent 10, 1970, Page 12 Descent 100, 1991, Page 8 Descent 102, 1991, Page 12 Descent 107, 1992, Page 21 Descent 113, 1993, Page 10 Descent 12, 1970, Page 3 Descent 128, 1996, Page 10 Descent 133, 1997, Page 10 Descent 135, 1997, Page 11 Descent 138, 1997, Page 14 Descent 40, 1979, Page 40 Descent 53, 1983 Descent 60, 1984, Page 6 Descent 92, 1990, Page 8 Descent 96, 1990, Page 9 Descent 97, 1991, Page 7 Karst and Caves of Great Britain, 1997 Limestones and Caves of Wales, 1989, Page 190 Red Dragon No. 23, Page 11 SWCC 64, 1969 SWCC 71, 1972, Page 11 SWCC Newsletter 105, 1989, Page 35 SWCC Newsletter 106, 1990 SWCC Newsletter 110, 1992, Page 6 SWCC Newsletter 112, 1993, Page 28 SWCC Newsletter 112, 1993, Page 40 SWCC Newsletter 115, 1995, Page 34 SWCC Newsletter 118, 1996, Page 106, Recalling 1966 SWCC Newsletter 118, 1996, Page 161 SWCC Newsletter 118, 1996, Page 190 SWCC Newsletter 49, 1965, Page 9 SWCC Newsletter 50, 1965, Page 23 SWCC Newsletter 52, 1966, Page 11 SWCC Newsletter 55, 1967, Page 5 SWCC Newsletter 56, 1967, Page 23 SWCC Newsletter 59, 1968, Page 4 SWCC Newsletter 60, 1968, Page 16 SWCC Newsletter 60, 1968, Page 21 SWCC Newsletter 63, 1969, Page 4 SWCC Newsletter 65, 1970, Page 1 SWCC Newsletter 67, 1970, Page 9 SWCC Newsletter 69, 1971, Page 33 SWCC Newsletter 71, 1972, Page 6 SWCC Newsletter 72, 1973, Page 7 SWCC Newsletter 78, 1974, Page 1 SWCC Newsletter 91, 1979, Page 2 SWCC Newsletter, July 1956 SWCC, 1949 |
||||
| Survey | See Above | ||||
| Found / Dug By | First explored by the Morgan Brothers 1912. Extended by The Dragon Group in 1939, SWCC, CDG 1964 | ||||
| Copyright © Cambrian Caving Council 2008 |
Web development by Cookie. Photo © Ian Timney |
||||