| Ogof-Yr-Ardd (Cave)
|
|||||
| Location | SN 85000 14600. Northern Outcrop - Central (Penwyllt to Penderyn), Powys | Updated |
// | ||
| Elevation (m) | 213 | Length (m) |
1000 | ||
| OS Map No. 1:50000 |
160 | 1:25000 |
OL12 | 1:10000 |
|
| Access | Both entrances to the Cave lie at the rear of Rhongyr Isaf. At the rear of the garden, a stile on the left leads to a group of dolines, one of which contains an entrance. A second entrance which lies at the rear of the garden and is surrounded by a wooden fence is the safer and more pleasant way in. | ||||
| Description | An entrance series of awkward drops through thin beds to a stream which can be followed for a distance. This then leads via a 10 metre pitch to an impressive chamber enlarged on a junction of joints, with the stream entering as a waterfall higher in the roof. The passage continues for 750 metres until a sump is reached. | ||||
| Condition | |||||
| Bibliography | Jenkins, D.W. & Williams, A.M. Caves of Wales and the Marches. Dalesman. 1st Ed.1963, P31 Stratford, T. Caves of South Wales. 1995 |
||||
| Survey | G.Evans, G. Mitchell, M.Woodfield, S.Davies 2007 | ||||
| Found / Dug By | SWCC in 1950. Extended by Cavers at Minerva in 1985 | ||||
| Copyright © Cambrian Caving Council 2008 |
Web development by Cookie. Photo © Ian Timney |
||||