| Ogof-Y-Ci (Cave/Rising)
|
|||||
| Location | SO 04040 10470. Northern Outcrop - Central (Morlais to Abergavenny), Merthyr Tydfil | Updated |
// | ||
| Elevation (m) | 300 | Length (m) |
548 | ||
| OS Map No. 1:50000 |
160 | 1:25000 |
OL12 | 1:10000 |
|
| Access | Three entrances in the Nant Glais local nature reserve. Access across fields and stile near Llwyn-y-Ci Farm. Park cars by the remains of an old barn on the lane leading to the farm. Ask the Farmer for permission to cross his land. | ||||
| Description | A stream cave containing some good formations and a population of white trout. Two entrances are close together, both excavated, one above the resurgence entrance and then another 150m upstream, 5m above the dry river bed on the West bank. The cave has two large chambers and a series of wet and dry bedding planes. | ||||
| Condition | |||||
| Bibliography | Stratford, T. Caves of South Wales. 1995 | ||||
| Survey | Cwmbran CC, 1969. Also by BSA | ||||
| Found / Dug By | |||||
| Copyright © Cambrian Caving Council 2008 |
Web development by Cookie. Photo © Ian Timney |
||||