| Chartist Cave (Cave)
|
|||||
| Location | SO 12800 15200. Northern Outcrop - Central (Morlais to Abergavenny), Powys | Updated |
// | ||
| Elevation (m) | 533 | Length (m) |
533 | ||
| OS Map No. 1:50000 |
161 | 1:25000 |
OL12 | 1:10000 |
|
| Access | A large entrance facing South, just to the North of a shallow lake in a peat hollow. | ||||
| Description | The entrance leads to two passages. The West passage is excavated to a lower series of phreatic chambers and rifts (SVCC, 1970). Length 480m. The East passage ends in a boulder choke. Length 21m. | ||||
| Condition | |||||
| Bibliography | SVCC: 'Trefil Caves in Brief', 1974 Stratford, T. Caves of South Wales. 1995 Schuurmans, T. A Caver's View of the Clydach River, 1986. Cwmbran Caving Club The cave is well known as part of the Chartist Movement folklore. |
||||
| Survey | SVCC | ||||
| Found / Dug By | SVCC 1970 | ||||
| Copyright © Cambrian Caving Council 2008 |
Web development by Cookie. Photo © Ian Timney |
||||