| Agen Allwedd (Cave)
|
|||||
| Location | SO 18760 15290. Northern Outcrop - Central (Morlais to Abergavenny), Powys | Updated |
// | ||
| Elevation (m) | 358 | Length (m) |
32000 | ||
| OS Map No. 1:50000 |
161 | 1:25000 |
OL13 | 1:10000 |
|
| Access | Also known as Keyhole Cave, Aggie and Aggie Aggy. Follow the tram road from Pont-y-Rhiw to the end. There is a small entrance in the left hand corner up on a ledge. The main entrance is through Ogof Gam. A permit to enter must be obtained. See the Access page of the Cambrian Caving Council Website for current Access arrangements at http://www.cambriancavingcouncil.org.uk/cave_access.html |
||||
| Description | One of the longest caves in Britain. A great deal of it's length is made up of long sections of streamway and large mainly dry passages. Has several lengthy round trips which make it a popular destination for cavers. | ||||
| Condition | |||||
| Bibliography | Stratford, T. Caves of South Wales. 1995 Schuurmans, T. A Caver's View of the Clydach River, 1986. Cwmbran Caving Club |
||||
| Survey | HCC, 1959. CSS Records 1992 |
||||
| Found / Dug By | SWCC 1946. Main extensions HCC, 1957. Eldon Pothole Club 1972. CDG 1966-74 Remembrance Series. | ||||
| Copyright © Cambrian Caving Council 2008 |
Web development by Cookie. Photo © Ian Timney |
||||