| Ogof Foel Fawr (Cave)
|
|||||
| Location | SN 73520 18737. Northern Outcrop - West (Black Mountain), Carmarthenshire | Updated |
// | ||
| Elevation (m) | 544 | Length (m) |
423 | ||
| OS Map No. 1:50000 |
160 | 1:25000 |
OL12 | 1:10000 |
|
| Access | The cave is on common land, near the crest of Foel Fawr, about 1/4 mile from Herberts Quarry | ||||
| Description | The entrance leads through boulders to the large main passage which has several side passages. All passages end in boulders. Connected to Ogof Pasg by a tight squeeze at the end of the cave. |
||||
| Condition | |||||
| Bibliography | SWCC Newsletter 29, 1959, Page 6 Hereford Caving Club Journal 27, 1971, Page 9 SWCC Newsletter 99, 1985, Page 15 SWCC Newsletter 105, 1989, Page 2 The Caves of Carmarthen, 1990, Page 39 Chelsea Speleological Society, Volume 25, Number 4, Page 60 Caves in Wales and the Marches, 1967, D.W.Jenkins & A.M.Williams Descent 74, 1987, Page 31 Hereford Caving Club, Journal 41, Page 34 Hereford Caving Club, Journal 42, Page 43 SWCC Newsletter 37, 1961, Page 23 |
||||
| Survey | Hereford Caving Club 1988 | ||||
| Found / Dug By | SWCC 1958 Connected to Ogof Pasg 1988 by HCC |
||||
| Copyright © Cambrian Caving Council 2008 |
Web development by Cookie. Photo © Ian Timney |
||||