| Ogof Cnwc (Cave)
|
|||||
| Location | SO 21100 14860. Northern Outcrop - Central (Morlais to Abergavenny), Powys | Updated |
// | ||
| Elevation (m) | 421 | Length (m) |
95 | ||
| OS Map No. 1:50000 |
161 | 1:25000 |
OL13 | 1:10000 |
|
| Access | Was known as Price's Dig and Price's Old Dig. See the Access page of the Cambrian Caving Council Website for current Access arrangements at http://www.cambriancavingcouncil.org.uk/cave_access.html There is a round entrance at the base of a cliff, 550m SE of Ogof Pen Eryr. |
||||
| Description | A series of excavated crawls and chambers lead to choke. Extended and connected with Ogof y Darren Cilau in 2004 | ||||
| Condition | |||||
| Bibliography | CSS Newsletter 8, 73-77, 1960. Description of Dig GS Journal, 1 (4), 63, 1961. Digging Stratford, T. Caves of South Wales. 1995 Schuurmans, T. A Caver's View of the Clydach River, 1986. Cwmbran Caving Club |
||||
| Survey | CSS Records (19), 1992 | ||||
| Found / Dug By | CSS. Tony Donovan, 2004 |
||||
| Copyright © Cambrian Caving Council 2008 |
Web development by Cookie. Photo © Ian Timney |
||||