| Ogof Capel (Cave)
|
|||||
| Location | SO 21650 12590. Northern Outcrop - Central (Morlais to Abergavenny), Monmouthshire | Updated |
// | ||
| Elevation (m) | 206 | Length (m) |
820 | ||
| OS Map No. 1:50000 |
161 | 1:25000 |
OL13 | 1:10000 |
|
| Access | Known as Church Cave. The cave lies on the left bank of the Clydach River at the bottom of the first gulley, below the Black Rock Subway. The cave is gated. See the Access page of the Cambrian Caving Council Website for current Access arrangements at http://www.cambriancavingcouncil.org.uk/cave_access.html |
||||
| Description | Only the first part of the cave is accessible to non Divers. The sump was dived to the underwater boulder choke. | ||||
| Condition | |||||
| Bibliography | Schuurmans, T. A Caver's View of the Clydach River, 1986. Cwmbran Caving Club | ||||
| Survey | CSS Records (19), 1992 | ||||
| Found / Dug By | SWCC 1948. Extended in 1987 by CCC. | ||||
| Copyright © Cambrian Caving Council 2008 |
Web development by Cookie. Photo © Ian Timney |
||||