| Shakespeare's Cave (Cave)
|
|||||
| Location | SO 21700 12490. Northern Outcrop - Central (Morlais to Abergavenny), Monmouthshire | Updated |
// | ||
| Elevation (m) | 206 | Length (m) |
366 | ||
| OS Map No. 1:50000 |
161 | 1:25000 |
OL13 | 1:10000 |
|
| Access | The cave is 140m downstream of Devil's Bridge. The entrance is low down on the right bank of the tributary which enters from the right. | ||||
| Description | A stream flows out of the entrance. Liable to flooding, The entrance leads to a small chamber and then on via a series of ducks. Comes close to the end of Llanelly Quarry Pot. | ||||
| Condition | |||||
| Bibliography | British Caver 15 HCC Newsletter 4, 10-12, 1952 HCC Newsletter 12, 19, 1960 Schuurmans, T. A Caver's View of the Clydach River, 1986. Cwmbran Caving Club Stratford, T. Caves of South Wales. 1995 |
||||
| Survey | CSS / ACG | ||||
| Found / Dug By | Brian Price 1946 | ||||
| Copyright © Cambrian Caving Council 2008 |
Web development by Cookie. Photo © Ian Timney |
||||