![]() L: V: |
Pwll Gwyn NGR: SO 27980 06580 415 m.asl Torfaen , Northern Outcrop - East (Morlais to Abergavenny) |
map using leaflet map: | |||
| Sink | Doline | ||||
| Access | |||||
| Description | |||||
| History | |||||
| Hydrology | |||||
| Conservation | |||||
| Gallery | |||||
![]() Brendan Marris 2013 | |||||
| Survey | |||||
| References | |||||
| Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 882 |
Comment? Email registrar@cambriancavingcouncil.org.uk | © Caving Wales ⓗ Ogofa Cymru | |||