![]() L:57 V:21 |
Wooley's Hole NGR: SS 46070 93590 61 m.asl Swansea , Gower |
map using leaflet map: | |||
| Cave | |||||
| Access | |||||
| Description | |||||
| History | |||||
| Hydrology | |||||
| Conservation | SSSI: 0243 Twyni Chwitffordd, Morfa Landimor a Bae Brychdwn (Biological/M) | ||||
| Survey | |||||
| References | |||||
| Search for further records | Browse registry map | Browse 3D map | |||
Cambrian Cave Registry entry 1074 |
Comment? Email registrar@cambriancavingcouncil.org.uk | © Caving Wales ⓗ Ogofa Cymru | |||