![]() L:19 V:14 |
Pwll Estrys, Ostrich Pot NGR: SO 19246 15454 452 m.asl Powys , Northern Outcrop - East (Morlais to Abergavenny) |
map using leaflet map: | |||
| Sink | Pothole | ||||
| Access | |||||
| Description | |||||
| History | |||||
| Hydrology | |||||
| Conservation | SSSI: 80 Mynyddoedd Llangynidr a Llangatwg, Cefn yr Ystrad a Chomin Merthyr (Mixed) | ||||
| Gallery | |||||
![]() Brendan Marris 2008 | |||||
| Survey | |||||
| References | |||||
| Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 1308 |
Comment? Email registrar@cambriancavingcouncil.org.uk | © Caving Wales ⓗ Ogofa Cymru | |||