![]() L: V: |
Bouncing Field, Charlotte's Estavelle NGR: SO 27154 03736 180 m.asl Torfaen , Northern Outcrop - East (Morlais to Abergavenny) |
map using leaflet map: | ||||
| Estavelle | ||||||
| Access | ||||||
| Description | ||||||
| History | ||||||
| Hydrology | Acts as flood overflow for vallay phreas. Dye test performed with river water pumped into hole left after a bounce | Tests | Tests | |||
| Conservation | ||||||
| Gallery | ||||||
![]() © C Richards 2020 | Acts as flood overflow for vallay phreas. Dye test performed with river water pumped into hole left after a bounce
weak
weak
||||||
| Survey | ||||||
| References | ||||||
| Search for further records | Browse registry map | |||||
Cambrian Cave Registry entry 2020-43 |
Comment? Email registrar@cambriancavingcouncil.org.uk | © Caving Wales ⓗ Ogofa Cymru | ||||