![]() L: V: |
Pen Lasgarn Sink NGR: SO 28100 03600 308 m.asl Torfaen , Northern Outcrop - East (Morlais to Abergavenny) |
map using leaflet map: | |||
| Sink | |||||
| Access | |||||
| Description | |||||
| History | |||||
| Hydrology | Said to have been dye traced within 48 hours to Pontnewynydd Field Resurgence, but geologically more likely to resurge in Clydach Group beds at | Tests | |||
| Conservation | |||||
| Survey | |||||
| References | |||||
| Search for further records | Browse registry map | ||||
Cambrian Cave Registry entry 883 |
Comment? Email registrar@cambriancavingcouncil.org.uk | © Caving Wales ⓗ Ogofa Cymru | |||